GARAGE DOORS PRICE LIST (Euro €)

PANEL  NUMBER HEIGHT                            
 ( 3 x 460 ) + ( 2 x 560 ) 2520 650 700 750 800 850 900 950 1000 1050 1100 1150 1200 1250 1300
 ( 4 x 460 ) + ( 1 x 560 ) 2420 630 650 690 760 790 830 860 940 990 1050 1100 1150 1200 1280
   5 x 460 2320 600 630 660 720 760 790 830 900 950 1010 1050 1100 1150 1240
   4 x 560 2260 570 600 630 690 730 760 790 870 910 960 1010 1050 1100 1200
 ( 1 x 460 ) + ( 3 x 560 ) 2140 550 570 610 650 700 740 760 800 880 910 970 1010 1050 1170
 ( 3 x 460 ) + ( 1 x 560 ) 1980 530 550 590 630 670 710 740 780 850 870 910 970 1010 1140
   4 x 460 1860 500 520 540 570 630 660 690 710 760 800 840 920 970 1020
WIDTH   2375 2500 2750 3000 3250 3500 3750 4000 4250 4500 4750 5000 5250 5500

FOR LOW HEADROOM TRACKSETS ADD : 65 EURO







SLIDE LOCK

15 Euro


 NORMTOR STANDARD INDUSTRIAL DOOR PRICE LIST (Euro €)

HEIGHT
2460 2740 2860 3070 3500 3680 4070 4290 4460 4900 5070 5510 5790 6120
WIDTH 2500 857 927 972 1043 1117 1185 1253 1326 1412 1512 1568 1728 1828 1945
2750 923 996 1043 1117 1196 1266 1339 1414 1503 1608 1667 1832 1936 2071
3000 974 1066 1099 1175 1245 1332 1425 1481 1564 1705 1750 1981 2043 2168
3250 1024 1120 1154 1218 1308 1398 1511 1592 1639 1786 1908 2100 2165 2279
3500 1075 1174 1210 1277 1372 1464 1582 1665 1730 1867 1992 2189 2273 2391
3750 1126 1213 1266 1335 1436 1530 1653 1754 1821 1948 2075 2278 2380 2532
4000 1177 1268 1322 1394 1500 1596 1724 1828 1912 2030 2159 2367 2488 2659
4250 1227 1322 1377 1467 1593 1692 1839 1931 2002 2141 2287 2485 2595 2785
4500 1278 1376 1433 1541 1672 1773 1925 2020 2108 2252 2415 2604 2717 2912
4750 1344 1430 1489 1599 1751 1869 2026 2108 2199 2378 2499 2723 2825 3023
5000 1435 1520 1595 1707 1890 1995 2197 2292 2370 2570 2702 2917 3032 3265
5250 1502 1591 1668 1798 1971 2079 2271 2400 2464 2685 2805 3055 3174 3381
5500 1570 1678 1771 1874 2053 2163 2346 2522 2589 2815 2908 3209 3347 3558
5750 1638 1765 1859 1965 2120 2247 2435 2630 2699 2930 3011 3347 3519 3689
6000 1706 1837 1933 2041 2202 2331 2525 2738 2824 3031 3114 3516 3722 3851
6250 1743 1878 1976 2101 2268 2415 2599 2830 2963 3146 3246 3609 3804 3997
6500 1781 1935 2019 2162 2335 2484 2673 2908 3073 3261 3379 3717 3901 4114
6750 1819 1977 2062 2223 2402 2553 2748 2985 3168 3376 3512 3811 3999 4230
7000 1857 2019 2106 2269 2454 2622 2822 3063 3263 3477 3645 3889 4081 4347

**ADDITIONAL 10 % FOR VERTICAL LIFT DOORS

**ADDITIONAL % TO BE ADDED FOR HI-LIFT DOORS
1-1350 mm. 5%
1351-2000 mm. 8%
2001-3000 mm. 13%
3001-4115 mm. 16%

PANEL PRICES
PANEL H : 610 mm and H : 560 mm 32 EURO/METER
PANEL H : 500 mm and H : 460 mm 26 EURO/METER

**ADDITIONAL PAINT DIFFERENCE COST: 10€/M2 (OTHER THAN RAL 9002)

  Accessories
CABLE BREAK DEVICE



70 EURO/SET

SPRING BREAK DEVICE



55 EURO/SET


RECTAN
GULAR WÝNDOW



60 EURO/UNIT

OVAL WINDOW INSERT



60 EURO/UNIT

SLIDE LOCK





15 EURO/UNIT

PASS
DOOR




500 EURO/UNIT

CHAIN HOIST




120 EURO/UNIT

PNEUMATIC EDGE




90 EURO/UNIT

       
   
       
 
 
All rights reserved . © 1993-2009 Alkur Door